Eras
Sabbaticals in GPC (1939 – 2030) — SOY 1 Style
This reference presents Sabbatical cycles and Sabbaticals of Years (SOY) with clarity, interactive design, and a formal historiographical tone.
Gregorian Timeline
| Sabbatical | Cycle | Year | Description |
|---|---|---|---|
| S848 | SOY 1 | 1939 | World War II |
| S849 | SOY 2 | 1946 | Atomic Age |
| S850 | SOY 3 | 1953 | Happy Days |
| S851 | SOY 4 | 1960 | Rock and Roll |
| S852 | SOY 5 | 1967 | Cold War Escalation |
| S853 | SOY 6 | 1974 | Hippie Culture |
| S854 | SOY 7 | 1981 | Disco Era |
| S855 | SOY 1 | 1988 | Weird Fashion |
| S856 | SOY 2 | 1995 | Twilight of the Cold War |
| S857 | SOY 3 | 2002 | Digital Shift |
| S858 | SOY 4 | 2009 | Iraq War |
| S859 | SOY 5 | 2016 | Economic Recovery |
| S860 | SOY 6 | 2023 | War in Ukraine |
| S861 | SOY 7 | 2030 | Robot Uprising |
GPC Timeline
| Sabbatical | Cycle | GPC Year | Description |
|---|---|---|---|
| S848 | SOY 1 | 5936 | World War II |
| S849 | SOY 2 | 5943 | Atomic Age |
| S850 | SOY 3 | 5950 | Happy Days |
| S851 | SOY 4 | 5957 | Rock and Roll |
| S852 | SOY 5 | 5964 | Cold War Escalation |
| S853 | SOY 6 | 5971 | Hippie Culture |
| S854 | SOY 7 | 5978 | Disco Era |
| S855 | SOY 1 | 5985 | Weird Fashion |
| S856 | SOY 2 | 5992 | Twilight of the Cold War |
| S857 | SOY 3 | 5999 | Digital Shift |
| S858 | SOY 4 | 6006 | Iraq War |
| S859 | SOY 5 | 6013 | Economic Recovery |
| S860 | SOY 6 | 6020 | War in Ukraine |
| S861 | SOY 7 | 6027 | Robot Uprising |
Visual Timeline
1939 — World War II Outbreak
1946 — Atomic Age & Victory
1953 — Happy Days & Suburban Dream
1960 — Rock and Roll
1967 — Cold War Escalation
1974 — Hippie Culture
1988 — Transitional Fashion Era
1995 — Late Cold War Realignment
2009 — Iraq War
2016 — Economic Recovery
2023 — War in Ukraine
2030 — Robot Uprising
Comments
Post a Comment